Simulation of macrosegregation in a 2.45-ton steel ingot using a three-phase mixed columnar-equiaxed model
Research output: Contribution to journal › Article › Research › peer-review
Authors
Organisational units
External Organisational units
- Christian Doppler Laboratory for “Advanced Process Simulation of Solidification and Melting”
Details
Translated title of the contribution | Simulation of Macrosegregation in a 2.45-ton Steel Ingot Using a Three-Phase Mixed Columnar-Equiaxed Model |
---|---|
Original language | English |
Pages (from-to) | 668-679 |
Number of pages | 12 |
Journal | International journal of heat and mass transfer |
Volume | 72.2014 |
Issue number | May |
Early online date | 9 Oct 2013 |
DOIs | |
Publication status | Published - 2013 |