Passive Staubreduktion beim Schüttgutumschlag - Laborversuche, Feldtests und Simulation mittels DEM-CFD
Research output: Contribution to conference › Paper
Authors
Organisational units
External Organisational units
- voestalpine Stahl Donawitz GmbH
Details
Original language | German |
---|---|
Pages | 171-190 |
Number of pages | 19 |
Publication status | Published - 19 Sept 2018 |
Event | 23. Fachtagung Schüttgutfördertechnik 2018 - TU München, Garching, Germany Duration: 19 Sept 2018 → 20 Sept 2018 http://www.fml.mw.tum.de/fml/index.php?Set_ID=1104 |
Conference
Conference | 23. Fachtagung Schüttgutfördertechnik 2018 |
---|---|
Country/Territory | Germany |
City | Garching |
Period | 19/09/18 → 20/09/18 |
Internet address |