Modelling the energy and nutrient potential of municipal wastewater treatment plants
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Authors
Organisational units
Details
Translated title of the contribution | Modellierung der Bioenergie- und Nährstoffpotentiale von kommunalen Abwasserbehandlungsanlagen |
---|---|
Original language | English |
Title of host publication | Proceedings of SludgTech2017 |
Number of pages | 19 |
Publication status | Published - 10 Jul 2017 |
Event | SludgeTech 2017: The IWA Specialist Conference on Sludge Managemen - Imperial College London, London, United Kingdom Duration: 9 Jul 2017 → 13 Jul 2017 https://www.sludgetech.com/ |
Conference
Conference | SludgeTech 2017 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 9/07/17 → 13/07/17 |
Internet address |