Impact of different heat capacity functions on thermodynamic and kinetic modeling of the basic oxygen furnace
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Authors
Organisational units
External Organisational units
- Primetals Technologies Austria GmbH
- voestalpine Stahl Linz GmbH
- voestalpine Stahl Donawitz GmbH
Details
Original language | English |
---|---|
Title of host publication | AISTech 2015 - Proceedings of the Iron and Steel Technology Conference and ICSTI 2015 |
Publisher | Association for Iron and Steel Technology, AISTECH |
Pages | 2090-2098 |
Number of pages | 9 |
Volume | 2 |
ISBN (electronic) | 9781935117476 |
Publication status | Published - 1 Jan 2015 |
Event | AISTech 2015 Iron and Steel Technology Conference and 7th International Conference on the Science and Technology of Ironmaking, ICSTI 2015 - Cleveland, United States Duration: 4 May 2015 → 7 May 2015 |
Conference
Conference | AISTech 2015 Iron and Steel Technology Conference and 7th International Conference on the Science and Technology of Ironmaking, ICSTI 2015 |
---|---|
Country/Territory | United States |
City | Cleveland |
Period | 4/05/15 → 7/05/15 |