Phasencharakterisierung mittels korrelativer Mikroskopie an einer biokompatiblen Co-Cr-W Legierung
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Authors
Organisational units
Details
Original language | German |
---|---|
Title of host publication | Sonderbände der Praktischen Metallographie |
Subtitle of host publication | Fortschritte in der Metallographie |
Pages | 151-156 |
Number of pages | 6 |
Volume | 48 |
Publication status | Published - 2016 |
Event | 50. Metallographie-Tagung - Berlin, Germany Duration: 21 Sept 2016 → 23 Sept 2016 |
Conference
Conference | 50. Metallographie-Tagung |
---|---|
Country/Territory | Germany |
City | Berlin |
Period | 21/09/16 → 23/09/16 |