Effect of combined thermo-mechanical loading on the domain texture and the fracture resistance of lead zirconate titanate (PZT) ceramics
Research output: Contribution to conference › Poster › Research › peer-review
Authors
Organisational units
Details
Translated title of the contribution | Effect of combined thermo-mechanical loading on the domain texture and the fracture resistance of lead zirconate titanate (PZT) ceramics |
---|---|
Original language | English |
Publication status | Published - 2012 |
Event | Electroceramics XIII - University of Twente, Enschede, Netherlands Duration: 24 Jun 2012 → 27 Jun 2012 http://www.utwente.nl/tnw/ims/test/more/archive%202012/24jun12ELECTROCERAMICS/ |
Conference
Conference | Electroceramics XIII |
---|---|
Country/Territory | Netherlands |
City | Enschede |
Period | 24/06/12 → 27/06/12 |
Internet address |