The Role of Forecasting Energy Consumption and Demand in the Iron and Steel Industry: By the Example of an Electric Arc Furnace
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Authors
Organisational units
Details
Original language | English |
---|---|
Title of host publication | Conference Proceedings New Energy for Industry 2022 |
ISBN (electronic) | 978-3-3200-08856-6 |
Publication status | Published - Nov 2022 |
Event | NEFI-Konferenz 2022: New Energy for Industry - Linz, Austria Duration: 13 Oct 2022 → 14 Oct 2022 https://nefi.at/de/nefi-konferenz |
Conference
Conference | NEFI-Konferenz 2022 |
---|---|
Country/Territory | Austria |
City | Linz |
Period | 13/10/22 → 14/10/22 |
Internet address |