Payback Period and Levelized Costs of Hydrogen for an Optimally Operated rSOC-System in Multi-Energy Systems
Research output: Contribution to conference › Abstract › peer-review
Authors
Organisational units
Details
Translated title of the contribution | Amortisationszeit und LCOH für ein optimal betriebenes rSOC-System in Multienergiesystemen |
---|---|
Original language | English |
Pages | 516 |
Number of pages | 1 |
Publication status | Published - 28 Sept 2023 |
Event | 18th Conference on Sustainable Development of Energy, Water and Environment Systems - Hotel Valamar Lacroma Dubrovnik, Dubrovnik, Croatia Duration: 24 Sept 2023 → 29 Sept 2023 Conference number: 18 https://www.dubrovnik2023.sdewes.org/ |
Conference
Conference | 18th Conference on Sustainable Development of Energy, Water and Environment Systems |
---|---|
Abbreviated title | SDEWES |
Country/Territory | Croatia |
City | Dubrovnik |
Period | 24/09/23 → 29/09/23 |
Internet address |