Ore petrographic and geochemical analysis of the polyphase copper deposit Walchen near Öblarn, Styria
Research output: Chapter in Book/Report/Conference proceeding › Chapter › Research
Authors
Organisational units
External Organisational units
- Institut für Mathematik und Wissenschaftliches Rechnen, Karl-Franzens-Universität Graz
Details
Original language | English |
---|---|
Title of host publication | Mitteilungen der Österreichischen Mineralogischen Gesellschaft |
Subtitle of host publication | Abstracts zur Tagung MinPet 2021 (Wien, 19. - 21. September 2021) |
Place of Publication | Wien |
Pages | 79 |
Volume | 167 |
Publication status | Published - 19 Sept 2021 |
Event | MinPet2021: Mineralogy & Petrology 2021 - Universität Wien, Wien, Austria Duration: 19 Sept 2021 → 21 Sept 2021 |
Conference
Conference | MinPet2021 |
---|---|
Country/Territory | Austria |
City | Wien |
Period | 19/09/21 → 21/09/21 |