Iron ore reduction in a continuously operated multistage lab-scale fluidized bed reactor—Mathematical modeling and experimental results
Research output: Contribution to journal › Article › Research › peer-review
Authors
Organisational units
External Organisational units
- Christian Doppler-Labor für Verfahrenstechnik bei hohen Temperaturen
Details
Translated title of the contribution | Iron ore reduction in a continuouosly operated multi-staged lab-scale fluidized bed reactor - Mathematical modelling and experimental results |
---|---|
Original language | English |
Pages (from-to) | 655-673 |
Number of pages | 9 |
Journal | Metallurgical and materials transactions. B, Process metallurgy and materials processing science |
Volume | 37.2006 |
Issue number | August |
DOIs | |
Publication status | Published - 2006 |