Impact of an increase of Al2O3, TiO2 and ZrO2 on mold slag properties
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Authors
Organisational units
Details
Translated title of the contribution | Impact of an increase of Al2O3, TiO2 and ZrO2 on mold slag properties |
---|---|
Original language | English |
Title of host publication | Proceedings - 8th European Continuous Casting Conference |
Pages | 1050-1059 |
Publication status | Published - 2014 |
Event | 8th European Continuous Casting Conference - Graz, Austria Duration: 23 Jun 2014 → 26 Jun 2014 |
Conference
Conference | 8th European Continuous Casting Conference |
---|---|
Country/Territory | Austria |
City | Graz |
Period | 23/06/14 → 26/06/14 |