DETERMINING BEST VALUES OF OPERATIONAL PARAMETERS FOR REVERSIBLE SOLID OXIDE CELL SYSTEMS
Research output: Contribution to conference › Abstract › peer-review
Authors
Organisational units
Abstract
Reversible Solid Oxid Cell Systems can operate in the energy system as electrolysis and fuel cell.In this way theycan satisfy future needs for energy storage on different levels.This work focuses onthe influence of operational parameterson the system efficiencyin different flowsheet options. Theapproach for modelling the system and generating the results is discussed and an outlook for future works is given.
Details
Translated title of the contribution | Bestimmung der besten Werte für die Betriebsparameter eines reversiblen Hochtemperaturbrennstoffzellensystems |
---|---|
Original language | English |
Publication status | Published - 17 Feb 2022 |
Event | 17. Symposium Energieinnovation 2022EnInnov2022 - Online, Graz, Austria Duration: 16 Feb 2022 → 18 Feb 2022 https://www.tugraz.at/events/eninnov2022/home/ |
Conference
Conference | 17. Symposium Energieinnovation 2022EnInnov2022 |
---|---|
Abbreviated title | EnInnov2022 |
Country/Territory | Austria |
City | Graz |
Period | 16/02/22 → 18/02/22 |
Internet address |